Define terms
Definitions of terms on this page
All valid values of AQUIFER:
Value | Description | Data provider |
Alluvial | Alluvial | All |
Intermediate | Intermediate | All |
Intermediate-Scr_95 | Intermediate-Scr_95 | ALL |
Intermediate-Scr_Max | Intermediate-Scr_Max | ALL |
Regional | Regional | All |
Regional-Scr_95 | Regional-Scr_95 | ALL |
Regional-Scr_Max | Regional-Scr_Max | ALL |
All valid values of BACKGROUND_COMPARISON_MEDIA_TYPE:
Value | Description | Data provider |
ANIMAL | Animal Byproduct | LANL |
ANIMAL | Animal Byproduct | N3B |
FISH | Fish | LANL |
FISH | Fish | N3B |
GAME | Game Animal | LANL |
GAME | Game Animal | N3B |
Honeybee | Bees | LANL |
Honeybee | Bees | N3B |
NATIVEPRODUCE | Native Produce | LANL |
NATIVEPRODUCE | Native Produce | N3B |
NATIVEVEG | Native Vegetation | LANL |
NATIVEVEG | Native Vegetation | N3B |
NONGAME | Non-Game Animal | LANL |
NONGAME | Non-Game Animal | N3B |
Null | Database Null Value | LANL |
Null | Database Null Value | N3B |
OTHER | Other | LANL |
OTHER | Other | N3B |
PRODUCE | Produce | LANL |
PRODUCE | Produce | N3B |
SED | Sediment | LANL |
SED | Sediment | N3B |
SOIL | Soil | LANL |
SOIL | Soil | N3B |
TUFF 1 | Qbt2, 3, 4 | LANL |
TUFF 1 | Qbt2, 3, 4 | N3B |
TUFF 2 | Qbt1v | LANL |
TUFF 2 | Qbt1v | N3B |
TUFF 3 | Qbt1g, Qct, Qbo | LANL |
TUFF 3 | Qbt1g, Qct, Qbo | N3B |
UA | Unassigned | LANL |
UA | Unassigned | N3B |
All valid values of DETECT_FLAG:
Value | Description | Data provider |
N | Analyte Not Detected | All |
Y | Analyte Detected | All |
All valid values of FILTERED_FLAG:
Value | Description | Data provider |
N | Sample Not Filtered | All |
U | Sample Filter Status Unknown | All |
Y | Sample Filtered | All |
All valid values of HYDROSTRATIGRAPHIC_UNIT:
Value | Description | Data provider |
Alluvial | Alluvial | All |
Alluvial Spring | Alluvial Spring | ALL |
Intermediate | Intermediate Aquifer | ALL |
Intermediate Perched | Intermediate Perched | All |
Intermediate Spring | Intermediate Spring | ALL |
Regional | Regional Aquifer | ALL |
Regional Deep | Regional Deep | All |
Regional Spring | Regional Spring | ALL |
Regional Top | Regional Top | All |
Vadose | Vadose | All |
Water Supply | Water Supply Well | ALL |
All valid values of LAB_MATRIX:
Value | Description | Data provider |
A | Animal | All |
ASH | ASH | ALL |
EX | Extract | All |
FL | Filter | All |
GAS | Gas | All |
LIQ | Liquid (other than water) | All |
LO | Organic Liquid | All |
OIL | Oil | All |
SD | Solid | All |
SED | Sediment | All |
SO | Soil | All |
TA | Animal Tissue | All |
TISSUE | Tissue | All |
UNK | Unknown | All |
V | Vegetation | All |
W | Water | All |
All valid values of LAB_QUALIFIER:
Value | Description | Data provider |
# | This code is no longer used and its definition is not currently known. | LANL |
# | This code is no longer used and its definition is not currently known. | N3B |
* | (Inorganic) - Duplicate Analysis (relative percent difference) not within control limits. | LANL |
* | (Inorganic) - Duplicate Analysis (relative percent difference) not within control limits. | N3B |
* | Post 7/2012: A quality control analyte recovery is outside of specified acceptance criteria. Legacy: (Inorganic)-Duplicate analysis not within control limits. (Organic)-Spike recovery is = to or outside the control criteria used. STL-Surrogate recovery is outside stated control limits. TestAm-Internal standard recovery is outside stated control limits. | NMED |
** | Legacy: (Inorganic) and (Organic) GEL- Laboratory Control Sample recovery outside of acceptance limit. | NMED |
*+ | See * code and see + code. | LANL |
*+ | See * code and see + code. | N3B |
*E | See * code and see E code. | LANL |
*E | See * code and see E code. | N3B |
*N | See * code and see N code. | LANL |
*N | See * code and see N code. | N3B |
+ | (Organic) - Indicates that the relative percent difference equals or exceeds the control criteria. | LANL |
+ | (Organic) - Indicates that the relative percent difference equals or exceeds the control criteria. | N3B |
+ | Legacy: (Inorganic) GEL-Correlation coefficient Method of Standard Addition (MSA) is less than 0.095. Paragon-relative percent difference (RPD) equals or exceeds the criteria. (Organic) - Duplicate Analysis (relative percent difference) not within control limits. | NMED |
.I | This code is no longer used and its definition is not currently known. | LANL |
.I | This code is no longer used and its definition is not currently known. | N3B |
A | Legacy: (SLD) - See comments section with original data. | NMED |
A | This code is no longer used and its definition is not currently known. | LANL |
A | This code is no longer used and its definition is not currently known. | N3B |
AA | This code is no longer used and its definition is not currently known. | LANL |
AA | This code is no longer used and its definition is not currently known. | N3B |
AB | This code is no longer used and its definition is not currently known. | LANL |
AB | This code is no longer used and its definition is not currently known. | N3B |
B | (Organic) - Analyte present in the blank and the sample. (Inorganic) - reported value was obtained from a reading that was less than the Contract Required Detection Limit (CRDL) but greater than or equal to the Instrument Detection Limit (IDL). | LANL |
B | (Organic) - Analyte present in the blank and the sample. (Inorganic) - reported value was obtained from a reading that was less than the Contract Required Detection Limit (CRDL) but greater than or equal to the Instrument Detection Limit (IDL). | N3B |
B | Post 7/2012: Target analyte was detected in the associated method blank. Legacy: (Inorganic)-rptd value obtained from reading < Practical Quantitation Limit (PQL) but >= to the Instrument Detection Limit (IDL). (Organic)-Analyte present in blank and sample. (Paragon)-Radchem Lab Blank concentration > MDA. TestAm-estimated result. | NMED |
B E | See B code and see E code | LANL |
B E | See B code and see E code | N3B |
B N | See B code and see N code | LANL |
B N | See B code and see N code | N3B |
B* | Legacy: (Inorganic)-reported value was obtained from a reading that was less than the Contract Required Detection Limit (CRDL) but greater than or equal to the Instrument Detection Limit (IDL). Inorganic)-Duplicate analysis not within control limits. | NMED |
B* | See B code and see * code | LANL |
B* | See B code and see * code | N3B |
B*E | See B code, see * code, and see E code | LANL |
B*E | See B code, see * code, and see E code | N3B |
B+ | See B code and see + code | LANL |
B+ | See B code and see + code | N3B |
B,E | See B code and see E code | LANL |
B,E | See B code and see E code | N3B |
B,N | See B code and see N code | LANL |
B,N | See B code and see N code | N3B |
B-1 | Legacy: Test America - analyte was detected in the associated method blank. Analyte concentration in the sample is > 10x the concentration found in the method blank. | NMED |
B1 | This code is no longer used and its definition is not currently known. | LANL |
B1 | This code is no longer used and its definition is not currently known. | N3B |
B2 | Legacy: (Paragon) - elevated level of analyte detected in method blank. | NMED |
B2 | This code is no longer used and its definition is not currently known. | LANL |
B2 | This code is no longer used and its definition is not currently known. | N3B |
B3 | Legacy: (Paragon) Radiochem Lab Blank concentration greater than MDA but less than Requested MDA. | NMED |
BD | See B code and see D code. | LANL |
BD | See B code and see D code. | N3B |
BE | Legacy: Low surrogate recovery; analyzed twice. | NMED |
BE | Low surrogate recovery; analyzed twice | LANL |
BE | Low surrogate recovery; analyzed twice | N3B |
BE* | See B code, see E code and see * code | LANL |
BE* | See B code, see E code and see * code | N3B |
BE*N | See B code, see E code, see * code and see N code | LANL |
BE*N | See B code, see E code, see * code and see N code | N3B |
BEN | See B code, see E code, and see N code | LANL |
BEN | See B code, see E code, and see N code | N3B |
BEN* | See B code, see E code, see N code and see * code | LANL |
BEN* | See B code, see E code, see N code and see * code | N3B |
BJ | See B code and see J code | LANL |
BJ | See B code and see J code | N3B |
BJN | See B code, see J code ND see N code | LANL |
BJN | See B code, see J code ND see N code | N3B |
BJP | See B code, see J code and see P code | LANL |
BJP | See B code, see J code and see P code | N3B |
BJPX | See B code, see J code, see P code and see X code | LANL |
BJPX | See B code, see J code, see P code and see X code | N3B |
BJX | See B code, see J code and see X code | LANL |
BJX | See B code, see J code and see X code | N3B |
BN | Ignites but does not sustain ignition | LANL |
BN | Ignites but does not sustain ignition | N3B |
BN | Legacy: Ignites but does not sustain ignition. | NMED |
BN* | See B code, see N code and see * code | LANL |
BN* | See B code, see N code and see * code | N3B |
BN*E | See B code, see N code, see * code and see E code | LANL |
BN*E | See B code, see N code, see * code and see E code | N3B |
BN+ | See B code, see N code, see + code | LANL |
BN+ | See B code, see N code, see + code | N3B |
BNE | See B code, see N code, see E code | LANL |
BNE | See B code, see N code, see E code | N3B |
BNS | See B code, see N code, and see S code. | LANL |
BNS | See B code, see N code, and see S code. | N3B |
BNW | This code is no longer used and its definition is not currently known. | LANL |
BNW | This code is no longer used and its definition is not currently known. | N3B |
BP | See B code and see P code. | LANL |
BP | See B code and see P code. | N3B |
BPX | See B code, see P code, and see X code. | LANL |
BPX | See B code, see P code, and see X code. | N3B |
BS | This code is no longer used and its definition is not currently known. | LANL |
BS | This code is no longer used and its definition is not currently known. | N3B |
BS* | This code is no longer used and its definition is not currently known. | LANL |
BS* | This code is no longer used and its definition is not currently known. | N3B |
BW | This code is no longer used and its definition is not currently known. | LANL |
BW | This code is no longer used and its definition is not currently known. | N3B |
BW* | This code is no longer used and its definition is not currently known. | LANL |
BW* | This code is no longer used and its definition is not currently known. | N3B |
BX | See B code and see X code. | LANL |
BX | See B code and see X code. | N3B |
C | Legacy: AXYS - Co-eluting congener. NMSSL - Spike recovery between 80% and 120%. Columbia - confirmation of the TCDF compound. | NMED |
C | This code is no longer used and its definition is not currently known. | LANL |
C | This code is no longer used and its definition is not currently known. | N3B |
CON | Legacy: TestAmerica - Confirmation analysis. | NMED |
CS | This code is no longer used and its definition is not currently known. | LANL |
CS | This code is no longer used and its definition is not currently known. | N3B |
D | Post 7/2012: Results are reported from a diluted aliquote of the sample. Legacy: (Organic) - Analytes analyzed at a secondary dilution. NMSSL - Spike recovery < 80% or > 120%. AXYS - Dilution Data. (Paragon) - Radchem DER for duplicate exceeds control limit of 2.13. STSL, TA - Result was obtained from the analysis of a dilution. | NMED |
D | The result for this analyte was reported from a dilution. | LANL |
D | The result for this analyte was reported from a dilution. | N3B |
DE | See D code and see E code. | LANL |
DE | See D code and see E code. | N3B |
DI | This code is no longer used and its definition is not currently known. | LANL |
DI | This code is no longer used and its definition is not currently known. | N3B |
DJ | See D code and see J code | LANL |
DJ | See D code and see J code | N3B |
DP | See D code and see P code. | LANL |
DP | See D code and see P code. | N3B |
DPX | (D) (Organic) - The result for this analyte was reported from a dilution. (P) (Pesticides/PCBs) - The quantitative results for this analyte between the primary and secondary GC columns were greater than 25% difference. (P) (SW-846 EPA Method 8310 High Pressure Liquid Chromotography, HPLC results) - The quantitative results for this analyte between the primary and secondary HPLC columns or primary and secondary HPLC detectors were greater than 40% difference. (X) (Organic/Inorganic) - The result for this analyte should be regarded as not detected. | LANL |
DPX | (D) (Organic) - The result for this analyte was reported from a dilution. (P) (Pesticides/PCBs) - The quantitative results for this analyte between the primary and secondary GC columns were greater than 25% difference. (P) (SW-846 EPA Method 8310 High Pressure Liquid Chromotography, HPLC results) - The quantitative results for this analyte between the primary and secondary HPLC columns or primary and secondary HPLC detectors were greater than 40% difference. (X) (Organic/Inorganic) - The result for this analyte should be regarded as not detected. | N3B |
E | Analyte exceeded the concentration range (Organics). The serial dilution was exceeded (Inorganics) | LANL |
E | Analyte exceeded the concentration range (Organics). The serial dilution was exceeded (Inorganics) | N3B |
E | Post 7/2012: Organics - Concentration of the target analyte exceeds the instrument calibration range. Metals - % difference of sample and SD is >10%. Sample concentration must meet flagging criteria. Legacy: (Inorganic)Paragon-Rptd value is estimated due to presence of interference. GEL-% diff. between parent sample and its serial dilution's concentration exceeds 10%.(Organic)-Analyte concentration exceeded the upper level of calibration range of instrument. | NMED |
E* | See E code and see * code. | LANL |
E* | See E code and see * code. | N3B |
E*N | See E code, see * code, see N code | LANL |
E*N | See E code, see * code, see N code | N3B |
E+ | This code is no longer used and its definition is not currently known. | LANL |
E+ | This code is no longer used and its definition is not currently known. | N3B |
EJ | See E code and see J code | LANL |
EJ | See E code and see J code | N3B |
EJ* | See E code, See J code and see * code | LANL |
EJ* | See E code, See J code and see * code | N3B |
EJN | (E) (Organic) - The result for this anlayte exceeded the upper range of the instrument initial calibration curve. (E) (Inorganic) (ICP-AES) - The result for this analyte in the serial dilution analysis was outside acceptance criteria. (E) (Inorganic) (GFAA) - The result for this analyte failed one or more CLP acceptance critera as explained in the case narrative. (J) (Organic/General Inorganics) - The result for this analyte was greater than the Method Detection Limit (MDL) but less than the Practical Quantitaion Limit (PQL). (N) (Organic) - The reported analyte is a tentitively idenififed compound (TIC). (N) (Inorganic) - The result for this anlayte in the matrix spike sample was outside acceptance criteria. | LANL |
EJN | (E) (Organic) - The result for this anlayte exceeded the upper range of the instrument initial calibration curve. (E) (Inorganic) (ICP-AES) - The result for this analyte in the serial dilution analysis was outside acceptance criteria. (E) (Inorganic) (GFAA) - The result for this analyte failed one or more CLP acceptance critera as explained in the case narrative. (J) (Organic/General Inorganics) - The result for this analyte was greater than the Method Detection Limit (MDL) but less than the Practical Quantitaion Limit (PQL). (N) (Organic) - The reported analyte is a tentitively idenififed compound (TIC). (N) (Inorganic) - The result for this anlayte in the matrix spike sample was outside acceptance criteria. | N3B |
EMPC | Legacy: TA-STLKNX - Estimated Maxiumum Possible Concentration | NMED |
EN | See E code and see N code | LANL |
EN | See E code and see N code | N3B |
EN* | see E code, see N code, and see * code. | LANL |
EN* | see E code, see N code, and see * code. | N3B |
G | Legacy: AXYS - Disturbance of the mass ion used to monitor instrument performance (lock-mass) present. (Paragon) - Radchem Gamma Spec sample density differs from calibration standard by more than 15% (TestAm) - Elevated reporting limit. | NMED |
H | (H) (Organic/Inorganic) - The required extraction or analysis holding time for this result was exceeded. | LANL |
H | (H) (Organic/Inorganic) - The required extraction or analysis holding time for this result was exceeded. | N3B |
H | Post 7/2012: Analytical holding time was exceeded. Legacy: NMSSL - Sample analyzed in duplicate. GEL - Analytical holding time exceeded. (Paragon) - Radchem LCS recovery above upper control limit. | NMED |
h' | h - Post 7/2012: Preparation or preservation holding time was exceeded. Legacy: GEL - Sample preparation or preservation holding time exceeded. | NMED |
HJ | See H code and see J code | LANL |
HJ | See H code and see J code | N3B |
HQ | See H code, see Q code | N3B |
I | Legacy: Consult case narrative, data summary package or project manager concerning this qualifier. | NMED |
I | This code is no longer used and its definition is not currently known. | LANL |
I | This code is no longer used and its definition is not currently known. | N3B |
IP | This code is no longer used and its definition is not currently known. | LANL |
IP | This code is no longer used and its definition is not currently known. | N3B |
J | (Inorganic) -The associated numerical value is an estimated quantity. (Organic) - The associated numerical value is an estimated quantity. | LANL |
J | (Inorganic) -The associated numerical value is an estimated quantity. (Organic) - The associated numerical value is an estimated quantity. | N3B |
J | Post 7/2012: Value is estimated. Legacy: (Inorganic)-The associated numerical value is an estimated quantity. (Organic) - The associated numerical value is an estimated quantity. AXYS - Result >= MDL, < RL. TestAm-Estimated result-result < RL. TestAm-method blank contamination. | NMED |
J B | See J code and see B code | LANL |
J B | See J code and see B code | N3B |
J X | This code is no longer used and its definition is not currently known. | LANL |
J X | This code is no longer used and its definition is not currently known. | N3B |
J* | See J code and see * code. | LANL |
J* | See J code and see * code. | N3B |
J+ | This code is no longer used and its definition is not currently known. | LANL |
J+ | This code is no longer used and its definition is not currently known. | N3B |
J,B | See J code and see B code | LANL |
J,B | See J code and see B code | N3B |
JB | See J code and see B code | LANL |
JB | See J code and see B code | N3B |
JBD | See J code, see B code, see D code | LANL |
JBD | See J code, see B code, see D code | N3B |
JBP | See J code, see B code, see P code | LANL |
JBP | See J code, see B code, see P code | N3B |
JD | See J code and see D code | LANL |
JD | See J code and see D code | N3B |
JE | This code is no longer used and its definition is not currently known. | LANL |
JE | This code is no longer used and its definition is not currently known. | N3B |
JL | This code is no longer used and its definition is not currently known. | LANL |
JL | This code is no longer used and its definition is not currently known. | N3B |
JN | See J code and see N code | LANL |
JN | See J code and see N code | N3B |
JN* | See J code, see N code and see * code | LANL |
JN* | See J code, see N code and see * code | N3B |
JP | See J code and see P code | LANL |
JP | See J code and see P code | N3B |
JPX | See J code, see P code, and see X code. | LANL |
JPX | See J code, see P code, and see X code. | N3B |
JS | This code is no longer used and its definition is not currently known. | LANL |
JS | This code is no longer used and its definition is not currently known. | N3B |
JX | See J code and see X code. | LANL |
JX | See J code and see X code. | N3B |
K | Post 7/2012: Peak detected but did not meet quantification criteria. Legacy: AXYS - Peak detected but did not meet quantification criteria. Summit - target ratios for analyte not within specifications. Columbia and Cape Fear - estimated maximum possible concentration due to ion abundance ratios being outside the QC limits. | NMED |
L | Legacy: (Paragon) - Radchem LCS low recovery. | NMED |
L | This code is no longer used and its definition is not currently known. | LANL |
L | This code is no longer used and its definition is not currently known. | N3B |
LB | Legacy: (Paragon) - Rad Chem. Consult case narrative, data summary package or project manager concerning this qualifier. | NMED |
LT | Legacy: (Paragon) - Result is less than requested MDC and greater than sample specific MDC. | NMED |
LT | Results are less than requested MDC but greater than the sample specific MDC. | LANL |
LT | Results are less than requested MDC but greater than the sample specific MDC. | N3B |
LT Y1 | See LT code and see Y1 code. | LANL |
LT Y1 | See LT code and see Y1 code. | N3B |
LTY2 | See LT code and see Y2 code. | LANL |
LTY2 | See LT code and see Y2 code. | N3B |
M | Legacy: (Paragon) - Requested MDC was not met. (Paragon LEGACY) - Due to the large concentration of analyte in the sample, matrix spike recoveries may not be accurate. | NMED |
M | This code is no longer used and its definition is not currently known. | LANL |
M | This code is no longer used and its definition is not currently known. | N3B |
M* | This code is no longer used and its definition is not currently known. | LANL |
M* | This code is no longer used and its definition is not currently known. | N3B |
M3 | Legacy: (Paragon) - Requested MDC was not met, but the reported activity > reported MDC. Anatek - spike recovery value unuseable, analyte concentration disproportionate to spike level. Blank spike recovery acceptable. | NMED |
MB-LOR | Legacy: (Paragon) - Method blank exceeds ALS DQO. LORs adjusted for samples with positive hits below 5 times blank level. | NMED |
MHA | Legacy: Test America - due to high levels of analyte in the sample, the MS/MSD calculation does not provide useful spike recovery information. See Blank Spike (LCS). | NMED |
MSA | Legacy: TestAm - recovery and RPD not calculated, sample was diluted beyond ability to quantitate a recovery. | NMED |
MSB | Legacy: Consult case narrative, data summary package or project manager concerning this qualifier. | NMED |
N | (Inorganic) - Spiked sample recovery not within control limits. | LANL |
N | (Inorganic) - Spiked sample recovery not within control limits. | N3B |
N | Post 7/2012: Metals - The matrix spike sample recovery is not within specified control limits. Legacy: (Inorganic) - Spiked sample recovery not within control limits. (Organic) -Presumptive evidence based on a mass spectral library search to make a tentative identification of the analyte. Assaigai - tentatively identified compound. | NMED |
N* | See N code and see * code. | LANL |
N* | See N code and see * code. | N3B |
N*E | See N code, see * code and see E code | LANL |
N*E | See N code, see * code and see E code | N3B |
N+ | See N code and see + code | LANL |
N+ | See N code and see + code | N3B |
N+* | See N code, see + code and see * code | LANL |
N+* | See N code, see + code and see * code | N3B |
NA | Legacy: Consult case narrative, data summary package or project manager concerning this qualifier. | NMED |
NC | Legacy: (Paragon) - RPD Not Calculated. | NMED |
NE | See N code and see E code | LANL |
NE | See N code and see E code | N3B |
NE* | See N code, see E code and see * code | LANL |
NE* | See N code, see E code and see * code | N3B |
NJ | Legacy: (Organic) - Analyte has been tentatively identified and the associated numerical value is estimated based upon 1:1 response factor to the nearest eluting internal standard. | NMED |
NQ | Legacy: AXYS - Data not quantifiable. (Paragon) - Net Quantification - the nuclide is not detected or supported at any level above the reported MDC and can be considered a non-detect. | NMED |
NS | This code is no longer used and its definition is not currently known. | LANL |
NS | This code is no longer used and its definition is not currently known. | N3B |
NS* | This code is no longer used and its definition is not currently known. | LANL |
NS* | This code is no longer used and its definition is not currently known. | N3B |
NS+ | This code is no longer used and its definition is not currently known. | LANL |
NS+ | This code is no longer used and its definition is not currently known. | N3B |
NW | This code is no longer used and its definition is not currently known. | LANL |
NW | This code is no longer used and its definition is not currently known. | N3B |
NW* | This code is no longer used and its definition is not currently known. | LANL |
NW* | This code is no longer used and its definition is not currently known. | N3B |
O | Legacy: (Pinnacle) Matrix spike duplicate RPD, sample duplicate RPD, or RER not within control limits. | NMED |
O-09 | Legacy: (Weck) - Sample received with the EPA recommended holding time expired. | NMED |
P | Legacy: (Organic) - > 25% difference for detected concentrations between two columns. (Paragon) - LCS, Matrix Spike recovery within control limits. | NMED |
P | Percent difference between the results on the two columns during the analysis differed by more than 40%. | LANL |
P | Percent difference between the results on the two columns during the analysis differed by more than 40%. | N3B |
PE | See P code and see E code. | LANL |
PE | See P code and see E code. | N3B |
PJ | See P code and see J code | LANL |
PJ | See P code and see J code | N3B |
PJX | See P code, see J code, and see X code. | LANL |
PJX | See P code, see J code, and see X code. | N3B |
PX | See P code and see X code. | LANL |
PX | See P code and see X code. | N3B |
PXE | See P code, see X code, and see E code. | LANL |
PXE | See P code, see X code, and see E code. | N3B |
Q | Post 7/2012: Estimated maximum possible concentration. Legacy: (Severn Trent) - Elevated reporting limit. The reporting limit is elevated due to high analyte levels. (AXYS) - Maximum concentration, single GC column result, not confirmed by second column. TestAm-Estimated maximum possible concentration. | NMED |
Q | This code is no longer used and its definition is not currently known. | LANL |
Q | This code is no longer used and its definition is not currently known. | N3B |
R | Legacy: (Inorganic) - The data are not useable. (Organic) - The data are unusable (compound may or may not be present.) Resampling and reanalysis is necessary for verification. [R= reject]. (Paragon)-Radchem Gamma Spec, Nuclide has exceeded 8 halflives. | NMED |
R | The data are not useable. | LANL |
R | The data are not useable. | N3B |
R4 | Legacy: (NMSSL) - Result based on 4 or more replicates. | NMED |
RN | Legacy: (Paragon)- Radchem Gamma Spec, Nuclide has exceeded 8 halflives. | NMED |
RRV | Legacy: (ALS Burlington)-Reported result verified by repeat analysis. | NMED |
S | Legacy: TestAm - Ion supression evident. | NMED |
S | This code is no longer used and its definition is not currently known. | LANL |
S | This code is no longer used and its definition is not currently known. | N3B |
S* | This code is no longer used and its definition is not currently known. | LANL |
S* | This code is no longer used and its definition is not currently known. | N3B |
S+ | This code is no longer used and its definition is not currently known. | LANL |
S+ | This code is no longer used and its definition is not currently known. | N3B |
SI | Indentification or quantitation is tentative due to spectral interference. | LANL |
SI | Indentification or quantitation is tentative due to spectral interference. | N3B |
SI | Legacy: (Paragon) - Nuclide identification and/or quantitation is tentative. | NMED |
SQ | Legacy: (Paragon) - Spectral inteference prevents accurate quatitation. | NMED |
SQ | Spectral quality prevents accurate quantitation. | LANL |
SQ | Spectral quality prevents accurate quantitation. | N3B |
SRD | Legacy: Surrogate recovery not calculated, sample was diluted beyond ability to quantitate a recovery. | NMED |
T | Legacy: (AXYS) - lock mass interference affecting the surrogate. | NMED |
TI | Legacy: Nuclide identification is tentative. | NMED |
TI | Nuclide identification is tentative. | LANL |
TI | Nuclide identification is tentative. | N3B |
U | Post 7/2012: Analyte concentration is not detected above the reporting limit (generally the MDL). Legacy: (Inorganic)-material analyzed for, not detected above level of associated numeric value. Associated numerical value either sample quant. limit or sample detection limit. (Organic)-material analyzed for, but not detected. Quant. limit is estimated quantity. | NMED |
U | The material was analyzed for, but was not detected above the level of the associated numeric value. | LANL |
U | The material was analyzed for, but was not detected above the level of the associated numeric value. | N3B |
U E | See U code and see E code | LANL |
U E | See U code and see E code | N3B |
U N | See U code and see N code | LANL |
U N | See U code and see N code | N3B |
U Y1 | See U code, see Y code and see 1 code | LANL |
U Y1 | See U code, see Y code and see 1 code | N3B |
U Y2 | See U code, see Y code and see 2 code | LANL |
U Y2 | See U code, see Y code and see 2 code | N3B |
U* | See U code and see * code | LANL |
U* | See U code and see * code | N3B |
U*E | See U code, see * code and see E code | LANL |
U*E | See U code, see * code and see E code | N3B |
U+ | See U code and see + code | LANL |
U+ | See U code and see + code | N3B |
U,N | See U code and see N code | LANL |
U,N | See U code and see N code | N3B |
U? | This code is no longer used and its definition is not currently known. | LANL |
U? | This code is no longer used and its definition is not currently known. | N3B |
UA | This code is no longer used and its definition is not currently known. | LANL |
UA | This code is no longer used and its definition is not currently known. | N3B |
UAA | This code is no longer used and its definition is not currently known. | LANL |
UAA | This code is no longer used and its definition is not currently known. | N3B |
UD | See U code and see D code. | LANL |
UD | See U code and see D code. | N3B |
UE | See U code and see E code | LANL |
UE | See U code and see E code | N3B |
UE* | See U code, see E code and see * code | LANL |
UE* | See U code, see E code and see * code | N3B |
UE*N | See U code, see E code, see * code and see N code | LANL |
UE*N | See U code, see E code, see * code and see N code | N3B |
UEN | See U code, see E code and see N code | LANL |
UEN | See U code, see E code and see N code | N3B |
UH | See U code and see H code. | LANL |
UH | See U code and see H code. | N3B |
UI | Post 7/2012: Gamma Spectroscopy - Uncertain identification. This is the same is SI and TI. Legacy: denotes uncertain identification for gamma spectroscopy. | NMED |
UI | This code is no longer used. | LANL |
UI | This code is no longer used. | N3B |
UJ | Material was analyzed for, but not detected. (Inorganics) Value is an estimate. (Organics) quant. limit is an estimate. | LANL |
UJ | Material was analyzed for, but not detected. (Inorganics) Value is an estimate. (Organics) quant. limit is an estimate. | N3B |
UJL | This code is no longer used and its definition is not currently known. | LANL |
UJL | This code is no longer used and its definition is not currently known. | N3B |
UJP | This code is no longer used and its definition is not currently known. | LANL |
UJP | This code is no longer used and its definition is not currently known. | N3B |
UL | This code is no longer used and its definition is not currently known. | LANL |
UL | This code is no longer used and its definition is not currently known. | N3B |
UM | This code is no longer used and its definition is not currently known. | LANL |
UM | This code is no longer used and its definition is not currently known. | N3B |
UMW | This code is no longer used and its definition is not currently known. | LANL |
UMW | This code is no longer used and its definition is not currently known. | N3B |
UN | EPA Flag (Inorganic) Compound was analyzed for,but not detected and spiked sample recovery not within control limits. | LANL |
UN | EPA Flag (Inorganic) Compound was analyzed for,but not detected and spiked sample recovery not within control limits. | N3B |
UN* | EPA Flag (Inorganic) -see U code, see N code, and see * code. | LANL |
UN* | EPA Flag (Inorganic) -see U code, see N code, and see * code. | N3B |
UN+ | See U code, see N code and see + code | LANL |
UN+ | See U code, see N code and see + code | N3B |
UNE | See U code, see N code and see E code | LANL |
UNE | See U code, see N code and see E code | N3B |
UNE* | See U code, see N code, see E code and see * code. | LANL |
UNE* | See U code, see N code, see E code and see * code. | N3B |
UNM | This code is no longer used and its definition is not currently known. | LANL |
UNM | This code is no longer used and its definition is not currently known. | N3B |
UNMW | This code is no longer used and its definition is not currently known. | LANL |
UNMW | This code is no longer used and its definition is not currently known. | N3B |
UNS | This code is no longer used and its definition is not currently known. | LANL |
UNS | This code is no longer used and its definition is not currently known. | N3B |
UNW | This code is no longer used and its definition is not currently known. | LANL |
UNW | This code is no longer used and its definition is not currently known. | N3B |
UNW* | This code is no longer used and its definition is not currently known. | LANL |
UNW* | This code is no longer used and its definition is not currently known. | N3B |
UPX | This code is no longer used and its definition is not currently known. | LANL |
UPX | This code is no longer used and its definition is not currently known. | N3B |
UQ | This code is no longer used and its definition is not currently known. | LANL |
UQ | This code is no longer used and its definition is not currently known. | N3B |
UR | See U code and see R code | LANL |
UR | See U code and see R code | N3B |
US | This code is no longer used and its definition is not currently known. | LANL |
US | This code is no longer used and its definition is not currently known. | N3B |
USI | See U code and see SI code. | LANL |
USI | See U code and see SI code. | N3B |
UTI | See U code and see TI code. | LANL |
UTI | See U code and see TI code. | N3B |
UUI | (UUI) (Rad) - Gamma spectrocopy result should be regarded as an uncertain idenification and the lab assigned these gamma spectroscopy results as not detected. | LANL |
UUI | (UUI) (Rad) - Gamma spectrocopy result should be regarded as an uncertain idenification and the lab assigned these gamma spectroscopy results as not detected. | N3B |
UW | This code is no longer used and its definition is not currently known. | LANL |
UW | This code is no longer used and its definition is not currently known. | N3B |
UW* | This code is no longer used and its definition is not currently known. | LANL |
UW* | This code is no longer used and its definition is not currently known. | N3B |
